Usage Statistics for cattlemanssteakhouse.com

Summary Period: May 2009
Generated 01-Jun-2009 04:08 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 137694
Total Files 122123
Total Pages 32382
Total Visits 8681
Total KBytes 1785353
Total Unique Sites 6721
Total Unique URLs 93
Total Unique Referrers 590
Total Unique User Agents 765
. Avg Max
Hits per Hour 185 2764
Hits per Day 4441 7856
Files per Day 3939 7544
Pages per Day 1044 5046
Visits per Day 280 499
KBytes per Day 57592 88786
Hits by Response Code
Code 200 - OK 122123
Code 206 - Partial Content 108
Code 304 - Not Modified 8553
Code 404 - Not Found 6909
Code 405 - Method Not Allowed 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 6340 4.60% 5586 4.57% 596 1.84% 392 4.52% 435 6.47% 88786 4.97%
2 4769 3.46% 4061 3.33% 464 1.43% 278 3.20% 292 4.34% 69847 3.91%
3 3916 2.84% 3200 2.62% 382 1.18% 235 2.71% 278 4.14% 54212 3.04%
4 4374 3.18% 3862 3.16% 700 2.16% 499 5.75% 536 7.98% 60156 3.37%
5 4255 3.09% 3696 3.03% 540 1.67% 412 4.75% 422 6.28% 52416 2.94%
6 6331 4.60% 5746 4.71% 2925 9.03% 259 2.98% 290 4.31% 67353 3.77%
7 4197 3.05% 3741 3.06% 680 2.10% 355 4.09% 306 4.55% 50710 2.84%
8 4047 2.94% 3673 3.01% 530 1.64% 335 3.86% 283 4.21% 56420 3.16%
9 4397 3.19% 3955 3.24% 399 1.23% 284 3.27% 324 4.82% 58844 3.30%
10 4588 3.33% 3957 3.24% 470 1.45% 308 3.55% 353 5.25% 64528 3.61%
11 6220 4.52% 5657 4.63% 2892 8.93% 248 2.86% 269 4.00% 63481 3.56%
12 4809 3.49% 4153 3.40% 1425 4.40% 251 2.89% 256 3.81% 57373 3.21%
13 4197 3.05% 3730 3.05% 598 1.85% 410 4.72% 448 6.67% 58181 3.26%
14 6258 4.54% 5713 4.68% 2900 8.96% 256 2.95% 291 4.33% 66813 3.74%
15 4458 3.24% 3911 3.20% 443 1.37% 272 3.13% 332 4.94% 62716 3.51%
16 3339 2.42% 2921 2.39% 332 1.03% 239 2.75% 268 3.99% 46373 2.60%
17 3245 2.36% 2892 2.37% 314 0.97% 237 2.73% 269 4.00% 43443 2.43%
18 3849 2.80% 3371 2.76% 374 1.15% 245 2.82% 271 4.03% 53818 3.01%
19 3411 2.48% 2982 2.44% 330 1.02% 208 2.40% 240 3.57% 46984 2.63%
20 3337 2.42% 2960 2.42% 332 1.03% 232 2.67% 257 3.82% 47080 2.64%
21 7856 5.71% 7544 6.18% 5046 15.58% 210 2.42% 234 3.48% 75421 4.22%
22 3786 2.75% 3193 2.61% 545 1.68% 310 3.57% 270 4.02% 73676 4.13%
23 5264 3.82% 4941 4.05% 2804 8.66% 197 2.27% 243 3.62% 57312 3.21%
24 6026 4.38% 5516 4.52% 2859 8.83% 218 2.51% 243 3.62% 64879 3.63%
25 3267 2.37% 2680 2.19% 305 0.94% 217 2.50% 253 3.76% 42363 2.37%
26 3492 2.54% 3123 2.56% 494 1.53% 218 2.51% 258 3.84% 51517 2.89%
27 4159 3.02% 3592 2.94% 732 2.26% 253 2.91% 277 4.12% 61773 3.46%
28 3515 2.55% 3012 2.47% 334 1.03% 231 2.66% 260 3.87% 49563 2.78%
29 3224 2.34% 2805 2.30% 513 1.58% 219 2.52% 275 4.09% 46248 2.59%
30 3744 2.72% 3327 2.72% 822 2.54% 459 5.29% 489 7.28% 50152 2.81%
31 3024 2.20% 2623 2.15% 302 0.93% 203 2.34% 263 3.91% 42913 2.40%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 171 5307 3.85% 152 4717 3.86% 16 515 1.59% 2237 69352 3.88%
1 148 4591 3.33% 128 3990 3.27% 15 484 1.49% 2090 64794 3.63%
2 120 3744 2.72% 102 3180 2.60% 15 480 1.48% 1717 53224 2.98%
3 87 2705 1.96% 78 2427 1.99% 15 493 1.52% 1176 36446 2.04%
4 128 3971 2.88% 119 3711 3.04% 84 2623 8.10% 1201 37243 2.09%
5 36 1146 0.83% 31 969 0.79% 5 179 0.55% 457 14160 0.79%
6 32 1006 0.73% 28 870 0.71% 5 162 0.50% 490 15177 0.85%
7 32 992 0.72% 28 877 0.72% 12 381 1.18% 502 15575 0.87%
8 115 3574 2.60% 109 3407 2.79% 94 2916 9.01% 926 28720 1.61%
9 37 1157 0.84% 31 962 0.79% 5 169 0.52% 460 14255 0.80%
10 47 1478 1.07% 40 1269 1.04% 6 191 0.59% 691 21430 1.20%
11 162 5024 3.65% 150 4669 3.82% 90 2818 8.70% 1588 49233 2.76%
12 161 5009 3.64% 142 4427 3.63% 16 498 1.54% 2345 72702 4.07%
13 230 7146 5.19% 197 6131 5.02% 27 858 2.65% 3235 100285 5.62%
14 283 8792 6.39% 249 7733 6.33% 59 1830 5.65% 3667 113668 6.37%
15 327 10165 7.38% 297 9224 7.55% 107 3318 10.25% 3939 122111 6.84%
16 364 11296 8.20% 325 10085 8.26% 121 3777 11.66% 4348 134784 7.55%
17 350 10855 7.88% 315 9780 8.01% 112 3489 10.77% 4947 153371 8.59%
18 292 9058 6.58% 255 7910 6.48% 27 853 2.63% 4023 124716 6.99%
19 237 7357 5.34% 206 6408 5.25% 22 697 2.15% 3234 100250 5.62%
20 280 8695 6.31% 246 7633 6.25% 31 974 3.01% 3933 121908 6.83%
21 270 8377 6.08% 236 7345 6.01% 26 811 2.50% 3910 121195 6.79%
22 303 9402 6.83% 270 8380 6.86% 103 3198 9.88% 3352 103917 5.82%
23 220 6847 4.97% 194 6019 4.93% 21 668 2.06% 3124 96838 5.42%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 28023 20.35% 180231 10.09% /
2 1267 0.92% 1749 0.10% /map.htm
3 1100 0.80% 8744 0.49% /menu.htm
4 1026 0.75% 3816 0.21% /tour.htm
5 606 0.44% 2747 0.15% /history.htm
6 191 0.14% 21865 1.22% /webstat/usage_200801.html
7 35 0.03% 4076 0.23% /webstat/usage_200902.html
8 19 0.01% 2192 0.12% /webstat/usage_200905.html
9 15 0.01% 1901 0.11% /webstat/usage_200903.html
10 13 0.01% 41 0.00% /weddings.htm
11 8 0.01% 913 0.05% /webstat/usage_200805.html
12 6 0.00% 632 0.04% /webstat/usage_200904.html
13 6 0.00% 40 0.00% http://cattlemanssteakhouse.com/
14 3 0.00% 30 0.00% /webstat/
15 2 0.00% 112 0.01% /webstat/usage_200804.html
16 2 0.00% 230 0.01% /webstat/usage_200806.html
17 2 0.00% 242 0.01% /webstat/usage_200808.html
18 2 0.00% 227 0.01% http://cattlemanssteakhouse.com/webstat/usage_200709.html
19 2 0.00% 13 0.00% http://www.cattlemanssteakhouse.com/
20 1 0.00% 113 0.01% /webstat/usage_200709.html
21 1 0.00% 0 0.00% /webstat/usage_200710.html
22 1 0.00% 114 0.01% /webstat/usage_200711.html
23 1 0.00% 114 0.01% /webstat/usage_200803.html
24 1 0.00% 124 0.01% /webstat/usage_200807.html
25 1 0.00% 122 0.01% /webstat/usage_200809.html
26 1 0.00% 126 0.01% /webstat/usage_200810.html
27 1 0.00% 123 0.01% /webstat/usage_200811.html
28 1 0.00% 125 0.01% /webstat/usage_200812.html
29 1 0.00% 126 0.01% /webstat/usage_200901.html
30 1 0.00% 127 0.01% http://cattlemanssteakhouse.com/webstat/usage_200903.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 28023 20.35% 180231 10.09% /
2 191 0.14% 21865 1.22% /webstat/usage_200801.html
3 1100 0.80% 8744 0.49% /menu.htm
4 35 0.03% 4076 0.23% /webstat/usage_200902.html
5 1026 0.75% 3816 0.21% /tour.htm
6 606 0.44% 2747 0.15% /history.htm
7 19 0.01% 2192 0.12% /webstat/usage_200905.html
8 15 0.01% 1901 0.11% /webstat/usage_200903.html
9 1267 0.92% 1749 0.10% /map.htm
10 8 0.01% 913 0.05% /webstat/usage_200805.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 28023 20.35% 7131 82.33% /
2 1100 0.80% 458 5.29% /menu.htm
3 1026 0.75% 404 4.66% /tour.htm
4 1267 0.92% 309 3.57% /map.htm
5 606 0.44% 187 2.16% /history.htm
6 191 0.14% 79 0.91% /webstat/usage_200801.html
7 35 0.03% 19 0.22% /webstat/usage_200902.html
8 19 0.01% 19 0.22% /webstat/usage_200905.html
9 13 0.01% 11 0.13% /weddings.htm
10 8 0.01% 8 0.09% /webstat/usage_200805.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 28023 20.35% 6179 71.47% /
2 1267 0.92% 729 8.43% /map.htm
3 1100 0.80% 716 8.28% /menu.htm
4 1026 0.75% 534 6.18% /tour.htm
5 606 0.44% 313 3.62% /history.htm
6 191 0.14% 77 0.89% /webstat/usage_200801.html
7 35 0.03% 20 0.23% /webstat/usage_200902.html
8 19 0.01% 18 0.21% /webstat/usage_200905.html
9 13 0.01% 10 0.12% /weddings.htm
10 8 0.01% 8 0.09% /webstat/usage_200805.html

Top 30 of 6721 Total Sites
# Hits Files KBytes Visits Hostname
1 7291 5.30% 7291 5.97% 48502 2.72% 3 0.03% web03-cluster.nexlink.ch
2 5066 3.68% 5066 4.15% 33701 1.89% 2 0.02% linux6.unoeuro.com
3 3332 2.42% 3332 2.73% 22166 1.24% 2 0.02% www3.xtra-media.net
4 2532 1.84% 2532 2.07% 16844 0.94% 1 0.01% ns1.hemensistem.com
5 868 0.63% 745 0.61% 14801 0.83% 33 0.38% 216.248.224.26
6 812 0.59% 812 0.66% 5402 0.30% 4 0.05% server213-171-218-115.livedns.org.uk
7 350 0.25% 350 0.29% 2328 0.13% 1 0.01% 120.141.120.68
8 303 0.22% 257 0.21% 5378 0.30% 15 0.17% rrcs-67-79-42-254.sw.biz.rr.com
9 303 0.22% 271 0.22% 3396 0.19% 16 0.18% rrcs-71-41-175-7.sw.biz.rr.com
10 289 0.21% 209 0.17% 4368 0.24% 16 0.18% elp-192-94-29-223.epcc.edu
11 237 0.17% 181 0.15% 2510 0.14% 11 0.13% 69.152.53.190
12 218 0.16% 176 0.14% 2855 0.16% 9 0.10% static.unknown.charter.com
13 188 0.14% 185 0.15% 2617 0.15% 11 0.13% webproxy.co.el-paso.tx.us
14 185 0.13% 175 0.14% 2184 0.12% 10 0.12% 12.51.51.98
15 180 0.13% 162 0.13% 2105 0.12% 10 0.12% wanglobe.hilton.com
16 178 0.13% 169 0.14% 3068 0.17% 9 0.10% rrcs-24-227-182-26.sw.biz.rr.com
17 176 0.13% 80 0.07% 2821 0.16% 75 0.86% crawl-66-249-70-177.googlebot.com
18 175 0.13% 175 0.14% 20033 1.12% 64 0.74% 131.subnet125-162-0.speedy.telkom.net.id
19 167 0.12% 78 0.06% 1803 0.10% 3 0.03% cpe-67-10-111-121.elp.res.rr.com
20 165 0.12% 55 0.05% 1140 0.06% 3 0.03% 198.89.160.22
21 165 0.12% 91 0.07% 2429 0.14% 12 0.14% rrcs-71-40-194-194.sw.biz.rr.com
22 162 0.12% 30 0.02% 1109 0.06% 17 0.20% ws085719wss.bliss.army.mil
23 159 0.12% 114 0.09% 2253 0.13% 7 0.08% 12.41.183.194
24 147 0.11% 119 0.10% 2574 0.14% 5 0.06% txintdef.sbc.com
25 144 0.10% 138 0.11% 1941 0.11% 8 0.09% 209.136.25.146
26 129 0.09% 118 0.10% 1931 0.11% 7 0.08% 12.196.254.194
27 129 0.09% 52 0.04% 1816 0.10% 2 0.02% 69.6.167.66
28 127 0.09% 52 0.04% 814 0.05% 7 0.08% cpe-24-175-18-160.elp.res.rr.com
29 127 0.09% 109 0.09% 1382 0.08% 6 0.07% rrcs-24-153-186-134.sw.biz.rr.com
30 123 0.09% 121 0.10% 1831 0.10% 9 0.10% 64.233.172.2

Top 10 of 6721 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7291 5.30% 7291 5.97% 48502 2.72% 3 0.03% web03-cluster.nexlink.ch
2 5066 3.68% 5066 4.15% 33701 1.89% 2 0.02% linux6.unoeuro.com
3 3332 2.42% 3332 2.73% 22166 1.24% 2 0.02% www3.xtra-media.net
4 175 0.13% 175 0.14% 20033 1.12% 64 0.74% 131.subnet125-162-0.speedy.telkom.net.id
5 2532 1.84% 2532 2.07% 16844 0.94% 1 0.01% ns1.hemensistem.com
6 868 0.63% 745 0.61% 14801 0.83% 33 0.38% 216.248.224.26
7 812 0.59% 812 0.66% 5402 0.30% 4 0.05% server213-171-218-115.livedns.org.uk
8 303 0.22% 257 0.21% 5378 0.30% 15 0.17% rrcs-67-79-42-254.sw.biz.rr.com
9 289 0.21% 209 0.17% 4368 0.24% 16 0.18% elp-192-94-29-223.epcc.edu
10 55 0.04% 55 0.05% 3671 0.21% 0 0.00% cache-ntc-ac01.proxy.aol.com

Top 30 of 590 Total Referrers
# Hits Referrer
1 79099 57.45% http://www.cattlemanssteakhouse.com/
2 12990 9.43% - (Direct Request)
3 4832 3.51% http://www.cattlemanssteakhouse.com/tour.htm
4 4415 3.21% http://www.cattlemanssteakhouse.com/menu.htm
5 3842 2.79% http://www.cattlemanssteakhouse.com/map.htm
6 2982 2.17% http://www.google.com/search
7 2533 1.84% http://dewitours.be/images/index/tmp/6/free-anal-porn-sample.php
8 2533 1.84% http://monki.us/~jager/music/tmp/48/scat-fetish-story.php
9 2533 1.84% http://sleepinformation.org/contactnew/images/tmp/67/403.htm
10 2532 1.84% http://www.pjurerotic.com/art/SPECIALS/tmp/2/167.htm
11 2531 1.84% http://balticarms.lt/plugins/smarty/tmp/19/blow-free-gallery-job-large-movie.php
12 2530 1.84% http://www.bimbiweb.it/common/images/tmp/78/473.htm
13 2230 1.62% http://zebrasbistro.com/emailer/docu/tmp/26/busty-latin-teen.php
14 2076 1.51% http://cattlemanssteakhouse.com/
15 1849 1.34% http://www.cattlemanssteakhouse.com/history.htm
16 1180 0.86% http://www.cattlemanssteakhouse.com/index.htm
17 799 0.58% http://ararat.net.pl/lonia/album/res/tmp/15/875.htm
18 531 0.39% http://search.yahoo.com/search
19 408 0.30% http://radio-link.gr/edit/de/tmp/25/danner-striker-boot.php
20 298 0.22% http://www.bangbrosnetwork.com/t1/pps
21 245 0.18% http://search.msn.com/results.aspx
22 213 0.15% http://www.pandainv.com/dirugon/Config/tmp/62/674.htm
23 191 0.14% http://www.numeropersonale.it/administrator/images/tmp/50/467.htm
24 137 0.10% http://www.google.com/url
25 134 0.10% http://www.travelchannel.com/Travel_Ideas/Food_and_Wine/ci.Steak_Paradise.artTravelIdeasFmt
26 123 0.09% http://search.live.com/results.aspx
27 111 0.08% http://www.google.com/m/search
28 91 0.07% http://www.elpasotexas.gov/redirect.asp
29 84 0.06% http://bangbros-pass.com/
30 80 0.06% http://www.google.co.uk/search

Top 20 of 1001 Total Search Strings
# Hits Search String
1 443 11.15% cattlemen's steakhouse
2 230 5.79% cattlemans
3 187 4.71% cattlemen's steakhouse el paso
4 164 4.13% cattlemans steakhouse
5 163 4.10% cattleman's
6 161 4.05% cattleman's steakhouse
7 152 3.83% cattleman's steakhouse el paso
8 88 2.22% cattleman steakhouse
9 80 2.01% cattlemans steak house
10 78 1.96% cattlemans el paso
11 63 1.59% steakhouse menu
12 52 1.31% indian cliffs ranch
13 43 1.08% cattleman
14 42 1.06% cattleman's steak house
15 34 0.86% cattlemans fabens
16 30 0.76% cattlemen's steakhouse el paso tx
17 27 0.68% cattlemen's el paso
18 27 0.68% indian cliffs ranch el paso tx
19 26 0.65% cattlemans el paso tx
20 24 0.60% cattleman's el paso

Top 15 of 765 Total User Agents
# Hits User Agent
1 19033 13.82% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 11717 8.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 8403 6.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 8007 5.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
5 7612 5.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 5991 4.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
7 5346 3.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
8 4704 3.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 4069 2.96% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
10 3244 2.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 2501 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 2199 1.60% Mozilla/5.0 (iPhone; U; CPU iPhone OS 2_2_1 like Mac OS X; en
13 1917 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
14 1903 1.38% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
15 1753 1.27% Mozilla/4.0 (compatible;)

Usage by Country for May 2009

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 51229 37.20% 44799 36.68% 668009 37.42% Network
2 45876 33.32% 40732 33.35% 599100 33.56% US Commercial
3 21403 15.54% 18990 15.55% 292570 16.39% Unresolved/Unknown
4 7390 5.37% 7379 6.04% 49092 2.75% Switzerland
5 2107 1.53% 1752 1.43% 33142 1.86% US Military
6 1578 1.15% 1335 1.09% 21638 1.21% US Educational
7 1495 1.09% 1426 1.17% 13819 0.77% United Kingdom
8 1283 0.93% 1077 0.88% 17889 1.00% US Government
9 1119 0.81% 964 0.79% 18918 1.06% Mexico
10 922 0.67% 802 0.66% 10823 0.61% United States
11 512 0.37% 470 0.38% 7072 0.40% Non-Profit Organization
12 487 0.35% 457 0.37% 8540 0.48% Germany
13 289 0.21% 258 0.21% 3845 0.22% Canada
14 211 0.15% 177 0.14% 2345 0.13% Japan
15 187 0.14% 183 0.15% 20086 1.13% Indonesia
16 141 0.10% 103 0.08% 1990 0.11% Belgium
17 139 0.10% 134 0.11% 2456 0.14% Netherlands
18 128 0.09% 109 0.09% 700 0.04% Russian Federation
19 122 0.09% 115 0.09% 1034 0.06% Ireland
20 115 0.08% 111 0.09% 1527 0.09% Australia
21 114 0.08% 97 0.08% 1239 0.07% Brazil
22 91 0.07% 84 0.07% 899 0.05% India
23 63 0.05% 57 0.05% 619 0.03% Greece
24 63 0.05% 60 0.05% 1693 0.09% Italy
25 55 0.04% 53 0.04% 589 0.03% Old style Arpanet (arpa)
26 54 0.04% 49 0.04% 639 0.04% South Africa
27 53 0.04% 50 0.04% 539 0.03% Denmark
28 46 0.03% 44 0.04% 451 0.03% Hungary
29 43 0.03% 40 0.03% 266 0.01% Poland
30 37 0.03% 35 0.03% 169 0.01% Netherlands Antilles


Generated by Webalizer Version 2.01