Usage Statistics for cattlemanssteakhouse.com

Summary Period: April 2009
Generated 01-May-2009 04:07 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 145054
Total Files 125106
Total Pages 17543
Total Visits 9820
Total KBytes 2024937
Total Unique Sites 7485
Total Unique URLs 87
Total Unique Referrers 513
Total Unique User Agents 818
. Avg Max
Hits per Hour 201 2598
Hits per Day 4835 8832
Files per Day 4170 7749
Pages per Day 584 2012
Visits per Day 327 604
KBytes per Day 67498 124287
Hits by Response Code
Code 200 - OK 125106
Code 206 - Partial Content 194
Code 304 - Not Modified 10228
Code 404 - Not Found 9524
Code 405 - Method Not Allowed 2

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 6079 4.19% 5388 4.31% 1049 5.98% 410 4.18% 388 5.18% 81143 4.01%
2 7269 5.01% 6226 4.98% 680 3.88% 434 4.42% 490 6.55% 107553 5.31%
3 4715 3.25% 4045 3.23% 655 3.73% 497 5.06% 499 6.67% 60044 2.97%
4 7164 4.94% 6250 5.00% 660 3.76% 421 4.29% 462 6.17% 100001 4.94%
5 4782 3.30% 4093 3.27% 459 2.62% 308 3.14% 352 4.70% 69348 3.42%
6 4655 3.21% 3866 3.09% 453 2.58% 288 2.93% 281 3.75% 66578 3.29%
7 3849 2.65% 3218 2.57% 389 2.22% 246 2.51% 265 3.54% 54904 2.71%
8 6829 4.71% 6022 4.81% 622 3.55% 407 4.14% 454 6.07% 94325 4.66%
9 4891 3.37% 4201 3.36% 486 2.77% 297 3.02% 326 4.36% 70919 3.50%
10 4341 2.99% 3667 2.93% 395 2.25% 280 2.85% 354 4.73% 55183 2.73%
11 4288 2.96% 3706 2.96% 447 2.55% 268 2.73% 321 4.29% 65667 3.24%
12 3556 2.45% 3014 2.41% 372 2.12% 249 2.54% 319 4.26% 48589 2.40%
13 3619 2.49% 3144 2.51% 383 2.18% 247 2.52% 268 3.58% 55703 2.75%
14 4128 2.85% 3402 2.72% 431 2.46% 253 2.58% 284 3.79% 59297 2.93%
15 3496 2.41% 2956 2.36% 343 1.96% 237 2.41% 254 3.39% 47110 2.33%
16 3680 2.54% 3043 2.43% 369 2.10% 256 2.61% 252 3.37% 50929 2.52%
17 4046 2.79% 3460 2.77% 430 2.45% 264 2.69% 282 3.77% 58487 2.89%
18 3756 2.59% 3296 2.63% 363 2.07% 261 2.66% 324 4.33% 51005 2.52%
19 3792 2.61% 3225 2.58% 427 2.43% 269 2.74% 262 3.50% 49672 2.45%
20 4153 2.86% 3490 2.79% 410 2.34% 274 2.79% 307 4.10% 60286 2.98%
21 4479 3.09% 3915 3.13% 459 2.62% 281 2.86% 290 3.87% 61438 3.03%
22 4197 2.89% 3534 2.82% 440 2.51% 250 2.55% 302 4.03% 61125 3.02%
23 4878 3.36% 4146 3.31% 504 2.87% 287 2.92% 296 3.95% 69514 3.43%
24 5045 3.48% 4456 3.56% 841 4.79% 604 6.15% 613 8.19% 74795 3.69%
25 3959 2.73% 3370 2.69% 434 2.47% 249 2.54% 259 3.46% 53559 2.64%
26 6293 4.34% 5626 4.50% 591 3.37% 400 4.07% 452 6.04% 89287 4.41%
27 8832 6.09% 7749 6.19% 971 5.53% 513 5.22% 550 7.35% 124287 6.14%
28 5001 3.45% 4465 3.57% 1061 6.05% 385 3.92% 331 4.42% 64431 3.18%
29 5711 3.94% 5058 4.04% 2012 11.47% 474 4.83% 477 6.37% 73952 3.65%
30 3571 2.46% 3075 2.46% 407 2.32% 234 2.38% 232 3.10% 45805 2.26%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 272 8172 5.63% 240 7228 5.78% 31 936 5.34% 4053 121576 6.00%
1 191 5746 3.96% 163 4905 3.92% 24 741 4.22% 2787 83615 4.13%
2 141 4254 2.93% 124 3731 2.98% 21 636 3.63% 2094 62825 3.10%
3 154 4627 3.19% 133 4001 3.20% 20 601 3.43% 2116 63483 3.14%
4 75 2258 1.56% 64 1942 1.55% 13 394 2.25% 980 29395 1.45%
5 50 1525 1.05% 40 1225 0.98% 10 318 1.81% 520 15598 0.77%
6 35 1055 0.73% 30 921 0.74% 9 294 1.68% 477 14314 0.71%
7 37 1113 0.77% 29 874 0.70% 11 354 2.02% 367 11024 0.54%
8 41 1235 0.85% 36 1100 0.88% 20 612 3.49% 404 12122 0.60%
9 43 1301 0.90% 37 1114 0.89% 15 454 2.59% 464 13920 0.69%
10 62 1865 1.29% 53 1607 1.28% 10 327 1.86% 836 25090 1.24%
11 107 3236 2.23% 97 2922 2.34% 22 667 3.80% 1462 43859 2.17%
12 211 6340 4.37% 182 5485 4.38% 20 610 3.48% 3041 91242 4.51%
13 257 7732 5.33% 213 6410 5.12% 26 789 4.50% 3824 114725 5.67%
14 286 8584 5.92% 246 7396 5.91% 26 790 4.50% 4201 126018 6.22%
15 299 8981 6.19% 257 7716 6.17% 29 878 5.00% 4265 127947 6.32%
16 284 8537 5.89% 244 7335 5.86% 27 811 4.62% 3978 119332 5.89%
17 274 8237 5.68% 232 6978 5.58% 28 840 4.79% 3719 111568 5.51%
18 325 9779 6.74% 282 8466 6.77% 33 1016 5.79% 4649 139461 6.89%
19 309 9292 6.41% 263 7907 6.32% 34 1029 5.87% 4342 130267 6.43%
20 376 11296 7.79% 329 9874 7.89% 46 1405 8.01% 5288 158629 7.83%
21 326 9798 6.75% 272 8186 6.54% 34 1024 5.84% 4388 131628 6.50%
22 273 8200 5.65% 237 7124 5.69% 29 878 5.00% 3784 113507 5.61%
23 396 11891 8.20% 355 10659 8.52% 37 1139 6.49% 5460 163794 8.09%

Top 28 of 87 Total URLs
# Hits KBytes URL
1 12574 8.67% 78945 3.90% /
2 1637 1.13% 2332 0.12% /map.htm
3 1260 0.87% 10218 0.50% /menu.htm
4 1218 0.84% 4644 0.23% /tour.htm
5 695 0.48% 3179 0.16% /history.htm
6 19 0.01% 2028 0.10% /webstat/usage_200903.html
7 15 0.01% 1606 0.08% /webstat/usage_200902.html
8 15 0.01% 58 0.00% /weddings.htm
9 10 0.01% 1142 0.06% /webstat/usage_200805.html
10 9 0.01% 1024 0.05% /webstat/usage_200904.html
11 6 0.00% 681 0.03% http://cattlemanssteakhouse.com/webstat/usage_200709.html
12 5 0.00% 50 0.00% /webstat/
13 4 0.00% 454 0.02% /webstat/usage_200709.html
14 3 0.00% 343 0.02% /webstat/usage_200708.html
15 3 0.00% 228 0.01% /webstat/usage_200712.html
16 3 0.00% 115 0.01% /webstat/usage_200806.html
17 3 0.00% 371 0.02% /webstat/usage_200807.html
18 2 0.00% 228 0.01% /webstat/usage_200711.html
19 2 0.00% 229 0.01% /webstat/usage_200801.html
20 2 0.00% 234 0.01% /webstat/usage_200802.html
21 2 0.00% 229 0.01% /webstat/usage_200803.html
22 2 0.00% 225 0.01% /webstat/usage_200804.html
23 1 0.00% 115 0.01% /webstat/usage_200710.html
24 1 0.00% 122 0.01% /webstat/usage_200809.html
25 1 0.00% 123 0.01% /webstat/usage_200811.html
26 1 0.00% 125 0.01% /webstat/usage_200812.html
27 1 0.00% 126 0.01% /webstat/usage_200901.html
28 1 0.00% 7 0.00% http://cattlemanssteakhouse.com/

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 12574 8.67% 78945 3.90% /
2 1260 0.87% 10218 0.50% /menu.htm
3 1218 0.84% 4644 0.23% /tour.htm
4 695 0.48% 3179 0.16% /history.htm
5 1637 1.13% 2332 0.12% /map.htm
6 19 0.01% 2028 0.10% /webstat/usage_200903.html
7 15 0.01% 1606 0.08% /webstat/usage_200902.html
8 10 0.01% 1142 0.06% /webstat/usage_200805.html
9 9 0.01% 1024 0.05% /webstat/usage_200904.html
10 6 0.00% 681 0.03% http://cattlemanssteakhouse.com/webstat/usage_200709.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 12574 8.67% 8289 84.51% /
2 1218 0.84% 475 4.84% /tour.htm
3 1260 0.87% 457 4.66% /menu.htm
4 1637 1.13% 315 3.21% /map.htm
5 695 0.48% 194 1.98% /history.htm
6 19 0.01% 15 0.15% /webstat/usage_200903.html
7 15 0.01% 11 0.11% /weddings.htm
8 10 0.01% 9 0.09% /webstat/usage_200805.html
9 9 0.01% 9 0.09% /webstat/usage_200904.html
10 15 0.01% 6 0.06% /webstat/usage_200902.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 12574 8.67% 7097 72.53% /
2 1637 1.13% 929 9.49% /map.htm
3 1260 0.87% 764 7.81% /menu.htm
4 1218 0.84% 572 5.85% /tour.htm
5 695 0.48% 351 3.59% /history.htm
6 19 0.01% 16 0.16% /webstat/usage_200903.html
7 10 0.01% 9 0.09% /webstat/usage_200805.html
8 9 0.01% 8 0.08% /webstat/usage_200904.html
9 15 0.01% 7 0.07% /weddings.htm
10 15 0.01% 6 0.06% /webstat/usage_200902.html

Top 30 of 7485 Total Sites
# Hits Files KBytes Visits Hostname
1 937 0.65% 763 0.61% 16829 0.83% 37 0.38% rrcs-71-41-175-7.sw.biz.rr.com
2 658 0.45% 556 0.44% 11000 0.54% 35 0.36% 216.248.224.26
3 569 0.39% 489 0.39% 8267 0.41% 29 0.30% 209.136.25.146
4 470 0.32% 470 0.38% 3162 0.16% 22 0.22% arrow.axdhosting.com
5 466 0.32% 368 0.29% 5934 0.29% 19 0.19% rrcs-24-227-182-26.sw.biz.rr.com
6 459 0.32% 425 0.34% 8725 0.43% 24 0.24% rrcs-67-79-42-254.sw.biz.rr.com
7 446 0.31% 238 0.19% 4678 0.23% 14 0.14% static.unknown.charter.com
8 443 0.31% 443 0.35% 2971 0.15% 30 0.31% 204.14.110.100
9 364 0.25% 0 0.00% 108 0.01% 0 0.00% hunton-williams.demarc.cogentco.com
10 344 0.24% 226 0.18% 4911 0.24% 15 0.15% 12.191.143.130
11 322 0.22% 219 0.18% 5683 0.28% 14 0.14% 12.196.254.194
12 321 0.22% 201 0.16% 5488 0.27% 11 0.11% 216.36.37.99
13 320 0.22% 320 0.26% 2139 0.11% 21 0.21% dingo.hostrack.com
14 301 0.21% 278 0.22% 4472 0.22% 15 0.15% 12.41.183.194
15 301 0.21% 301 0.24% 2037 0.10% 89 0.91% be77.masterhost.ru
16 300 0.21% 258 0.21% 4023 0.20% 15 0.15% 12.196.246.130
17 286 0.20% 286 0.23% 1903 0.09% 16 0.16% blizzard.ionhosting.com
18 269 0.19% 269 0.22% 1820 0.09% 27 0.27% 616817.ds.nac.net
19 259 0.18% 0 0.00% 77 0.00% 0 0.00% c-24-7-229-30.hsd1.in.comcast.net
20 256 0.18% 256 0.20% 1732 0.09% 27 0.27% pluto.4dwebhosting.com
21 252 0.17% 200 0.16% 4586 0.23% 12 0.12% rrcs-71-41-173-106.sw.biz.rr.com
22 250 0.17% 0 0.00% 74 0.00% 0 0.00% pool-173-57-154-209.dllstx.fios.verizon.net
23 247 0.17% 247 0.20% 2424 0.12% 33 0.34% 35165.ds.nac.net
24 234 0.16% 107 0.09% 2497 0.12% 97 0.99% crawl-66-249-70-177.googlebot.com
25 234 0.16% 234 0.19% 1602 0.08% 33 0.34% king.host-care.com
26 221 0.15% 166 0.13% 3453 0.17% 10 0.10% 216.253.93.221
27 214 0.15% 183 0.15% 3008 0.15% 10 0.10% elp-192-94-29-223.epcc.edu
28 205 0.14% 141 0.11% 3558 0.18% 7 0.07% 12.164.217.66
29 204 0.14% 95 0.08% 2321 0.11% 7 0.07% cuba.wipp.ws
30 200 0.14% 190 0.15% 3635 0.18% 11 0.11% wanglobe.hilton.com

Top 10 of 7485 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 937 0.65% 763 0.61% 16829 0.83% 37 0.38% rrcs-71-41-175-7.sw.biz.rr.com
2 658 0.45% 556 0.44% 11000 0.54% 35 0.36% 216.248.224.26
3 459 0.32% 425 0.34% 8725 0.43% 24 0.24% rrcs-67-79-42-254.sw.biz.rr.com
4 569 0.39% 489 0.39% 8267 0.41% 29 0.30% 209.136.25.146
5 466 0.32% 368 0.29% 5934 0.29% 19 0.19% rrcs-24-227-182-26.sw.biz.rr.com
6 322 0.22% 219 0.18% 5683 0.28% 14 0.14% 12.196.254.194
7 321 0.22% 201 0.16% 5488 0.27% 11 0.11% 216.36.37.99
8 344 0.24% 226 0.18% 4911 0.24% 15 0.15% 12.191.143.130
9 446 0.31% 238 0.19% 4678 0.23% 14 0.14% static.unknown.charter.com
10 252 0.17% 200 0.16% 4586 0.23% 12 0.12% rrcs-71-41-173-106.sw.biz.rr.com

Top 30 of 513 Total Referrers
# Hits Referrer
1 95335 65.72% http://www.cattlemanssteakhouse.com/
2 15381 10.60% - (Direct Request)
3 6212 4.28% http://www.cattlemanssteakhouse.com/tour.htm
4 5172 3.57% http://www.cattlemanssteakhouse.com/map.htm
5 4792 3.30% http://www.cattlemanssteakhouse.com/menu.htm
6 3735 2.57% http://www.google.com/search
7 2653 1.83% http://cattlemanssteakhouse.com/
8 2090 1.44% http://www.cattlemanssteakhouse.com/history.htm
9 1489 1.03% http://www.cattlemanssteakhouse.com/index.htm
10 677 0.47% http://search.yahoo.com/search
11 315 0.22% http://www.bangbrosnetwork.com/t1/pps
12 291 0.20% http://search.msn.com/results.aspx
13 243 0.17% http://www.travelchannel.com/Travel_Ideas/Food_and_Wine/ci.Steak_Paradise.artTravelIdeasFmt
14 214 0.15% http://50milfs.com/
15 211 0.15% http://amateur-teen-blowjob.21yold.com/
16 190 0.13% http://teen-blowjob.21yold.com/
17 185 0.13% http://brunette-teen-blowjob.21yold.com/
18 185 0.13% http://www.pornstars.ru
19 184 0.13% http://teen-slut-blowjob.21yold.com/
20 183 0.13% http://brunette-milf-fuck.50milfs.com/
21 180 0.12% http://fucking-pussy.3x-pussy.com/
22 176 0.12% http://www.extreme-naturals.biz/
23 175 0.12% http://www.mrchewsasianbeaver-2.com/
24 174 0.12% http://www.clubseventeen-com.com/
25 173 0.12% http://www.please-bang-my-wife.net/
26 173 0.12% http://www.publicinvasions.biz/
27 158 0.11% http://www.hugeboobsgaloreshow.com/big-boobs-natural/
28 150 0.10% http://teens-have-sex.someteensamples.com/
29 148 0.10% http://www.redlightsextrip.info/red-light-center-sex-videos/
30 136 0.09% http://www.cattlemanssteakhouse.com

Top 20 of 1088 Total Search Strings
# Hits Search String
1 609 12.60% cattlemen's steakhouse
2 304 6.29% cattlemen's steakhouse el paso
3 247 5.11% cattlemans
4 201 4.16% cattlemans steakhouse
5 185 3.83% cattleman's
6 182 3.76% cattleman's steakhouse
7 124 2.57% cattleman steakhouse
8 114 2.36% cattleman's steakhouse el paso
9 102 2.11% cattlemans el paso
10 88 1.82% cattlemans steak house
11 80 1.65% cattleman
12 80 1.65% steakhouse menu
13 53 1.10% indian cliffs ranch
14 47 0.97% cattleman's steak house
15 44 0.91% indian cliffs ranch el paso tx
16 41 0.85% cattlemen's el paso
17 41 0.85% cattlemen's steakhouse el paso tx
18 40 0.83% cattleman's ranch
19 32 0.66% el paso steak house
20 29 0.60% cattlemans ranch

Top 15 of 818 Total User Agents
# Hits User Agent
1 16211 11.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 10474 7.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 10388 7.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 7409 5.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
5 7365 5.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
6 7080 4.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
7 4478 3.09% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.8) G
8 4090 2.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 3144 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 3087 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 2780 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
12 2774 1.91% Mozilla/5.0 (iPhone; U; CPU iPhone OS 2_2_1 like Mac OS X; en
13 2479 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
14 2229 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 2054 1.42% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl

Usage by Country for April 2009

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 57359 39.54% 49975 39.95% 783601 38.70% Network
2 46952 32.37% 40355 32.26% 666565 32.92% US Commercial
3 27792 19.16% 23937 19.13% 394279 19.47% Unresolved/Unknown
4 2038 1.40% 1713 1.37% 33199 1.64% US Military
5 2017 1.39% 1811 1.45% 29441 1.45% US Educational
6 1806 1.25% 1494 1.19% 31176 1.54% Mexico
7 1235 0.85% 986 0.79% 19427 0.96% US Government
8 1042 0.72% 901 0.72% 12507 0.62% United States
9 708 0.49% 645 0.52% 9229 0.46% Non-Profit Organization
10 644 0.44% 572 0.46% 8693 0.43% Germany
11 584 0.40% 572 0.46% 3825 0.19% Russian Federation
12 447 0.31% 422 0.34% 4495 0.22% United Kingdom
13 318 0.22% 258 0.21% 4361 0.22% Japan
14 254 0.18% 241 0.19% 3321 0.16% Canada
15 226 0.16% 115 0.09% 2582 0.13% Samoa
16 164 0.11% 77 0.06% 1855 0.09% Italy
17 146 0.10% 52 0.04% 1196 0.06% Turkey
18 124 0.09% 122 0.10% 1310 0.06% Poland
19 113 0.08% 95 0.08% 938 0.05% Netherlands
20 104 0.07% 48 0.04% 1150 0.06% Denmark
21 103 0.07% 97 0.08% 786 0.04% Ireland
22 92 0.06% 81 0.06% 1681 0.08% Greece
23 89 0.06% 81 0.06% 1128 0.06% Brazil
24 73 0.05% 68 0.05% 769 0.04% Old style Arpanet (arpa)
25 63 0.04% 61 0.05% 600 0.03% Belgium
26 63 0.04% 58 0.05% 955 0.05% Czech Republic
27 53 0.04% 49 0.04% 690 0.03% Austria
28 48 0.03% 46 0.04% 660 0.03% Argentina
29 43 0.03% 40 0.03% 261 0.01% Australia
30 33 0.02% 29 0.02% 373 0.02% Taiwan


Generated by Webalizer Version 2.01