
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 3235 | 2800 | 369 | 199 | 611 | 131547 | 597 | 1107 | 8401 | 9706 |
| Aug 2010 | 5443 | 4762 | 501 | 337 | 8658 | 2262052 | 10468 | 15532 | 147640 | 168752 |
| Jul 2010 | 5491 | 4779 | 531 | 348 | 8541 | 2289955 | 10789 | 16472 | 148159 | 170227 |
| Jun 2010 | 7596 | 6794 | 2020 | 381 | 9161 | 2766393 | 11452 | 60601 | 203826 | 227908 |
| May 2010 | 7754 | 6885 | 1919 | 390 | 9908 | 2983478 | 12118 | 59505 | 213464 | 240400 |
| Apr 2010 | 7335 | 6563 | 2002 | 377 | 9039 | 2700911 | 11310 | 60072 | 196893 | 220070 |
| Mar 2010 | 9147 | 8127 | 2496 | 478 | 11524 | 3352135 | 14830 | 77386 | 251949 | 283569 |
| Feb 2010 | 8810 | 7755 | 1893 | 482 | 11007 | 2997421 | 13515 | 53021 | 217147 | 246705 |
| Jan 2010 | 9829 | 8644 | 1990 | 542 | 14266 | 3759326 | 16804 | 61697 | 267977 | 304704 |
| Dec 2009 | 5490 | 4711 | 538 | 359 | 8758 | 2180646 | 11134 | 16701 | 146055 | 170202 |
| Nov 2009 | 5941 | 5146 | 1333 | 801 | 13755 | 2138386 | 24048 | 39996 | 154407 | 178237 |
| Oct 2009 | 4692 | 3990 | 508 | 318 | 7718 | 2102114 | 9872 | 15766 | 123710 | 145455 |
| Totals | 29664364 | 146937 | 477856 | 2079628 | 2365935 | |||||
| Generated by Webalizer Version 2.01 |