Usage Statistics for cattlemanssteakhouse.com

Summary Period: Last 12 Months
Generated 13-Mar-2010 04:09 MST

Usage summary for cattlemanssteakhouse.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 7033 6079 859 445 4871 1175393 5796 11177 79028 91439
Feb 2010 8810 7755 1893 482 11007 2997421 13515 53021 217147 246705
Jan 2010 9829 8644 1990 542 14266 3759326 16804 61697 267977 304704
Dec 2009 5490 4711 538 359 8758 2180646 11134 16701 146055 170202
Nov 2009 5941 5146 1333 801 13755 2138386 24048 39996 154407 178237
Oct 2009 4692 3990 508 318 7718 2102114 9872 15766 123710 145455
Sep 2009 4134 3585 437 289 6984 1828357 8672 13111 107577 124031
Aug 2009 4365 3799 474 303 7123 1919540 9423 14710 117769 135338
Jul 2009 4973 4381 852 305 7324 2051790 9483 26434 135817 154173
Jun 2009 5072 4493 1136 291 6831 2006513 8739 34095 134802 152168
May 2009 4441 3939 1044 280 6721 1785353 8681 32382 122123 137694
Apr 2009 4835 4170 584 327 7485 2024937 9820 17543 125106 145054
Totals 25969776 135987 336633 1731518 1985200


Generated by Webalizer Version 2.01